Indexes to BOP-Kindergarten Content
Index to Objectives in BOP-K
Index to Objectives in BOP-K
| Objectives | Lesson |
|---|---|
| Comprehends and interprets meaning from text read aloud | 1, 3‑8, 10‑18, 20‑28, 30‑35 |
| Demonstrates efficient tracking skills | 20‑36 |
| Displays an appropriate across‑back‑down tracking pattern | 9‑19 |
| Displays appropriate across‑back‑down tracking pattern with assistance as needed | 3‑8 |
| Distinguishes between an exclamation mark and a question mark at the end of a sentence | 16 |
| Distinguishes between a period and a question mark at the end of a sentence | 13 |
| Distinguishes sounds | |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| Explores braillewriter, independently presses keys, touches dots he has written | 1, 2 |
| Given a familiar descriptive word, names its opposite | 6 |
| Identifies a pair of rhymes from a group of three words | 20, 23, 25, 28, 29 |
| Identifies main parts of the calendar | 20‑25 |
| Identifies number of syllables in words with and without initial blends | 21 |
| Identifies sounds | |
| 19, 36 |
| 3 |
| 4 |
| 15 |
| 10 |
| 9 |
| 16 |
| 13 |
| 8 |
| 12 |
| 7 |
| 18 |
| 5 |
| 6 |
| 11 |
| 14 |
| 17 |
| 29 |
| Isolates the beginning sound in a word and matches it to a letter | 9 |
| Locates and identifies specified dates on the calendar | 30‑36 |
| Locates and recognizes specific words in the Word Wall and/or adds new words to the Word Wall, with assistance | 26‑28 |
| Locates the page and column for specific words in the Word Wall and/or locates the page and column where a new word needs to be added, with assistance | 23‑25 |
| Matches: | |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 10 |
| 11 |
| 12 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| Reads and spells CVC and CCVC words | 29, 36 |
| Reads and spells CVC words using blending and segmentation of individual phonemes | 15‑20 |
| Reads and spells CVC words using blending and segmentation of onsets and rimes | 11‑14 |
| Reads and spells CVCC words ending in double consonants (ff and zz) | 21 |
| Reads and spells CVCC words ending in double consonants ll and ss | 20 |
| Reads and spells one‑syllable short vowel words beginning with the consonant blends | |
| 25 |
| 27 |
| 24 |
| 23 |
| 26 |
| 28 |
| 21 |
| 22 |
| Reads and spells words in word families using blending and segmentation of onset and rime | 19 |
| Reads and writes alphabetic wordsigns in context: go, can, you, like, have, will, it, not, do, that, so, more, but, just. | 19 |
| Reads and writes common alphabetic wordsigns in context | 29, 36 |
| Reads and writes CV, CVV, and CCVV words with long e | 30 |
| Reads and writes CVCe and CCVCe words with long a, i, o, and u; and CV, CVV, and CCVV words with long e with assistance | 35 |
| Reads and writes CVCe and CCVCe words with long i with assistance | 32 |
| Reads and writes CVCe and CCVCe words with long o with assistance | 33 |
| Reads and writes letters/words/numbers | |
| 21 |
| 22 |
| 23 |
| 27 |
| 20 |
| 25 |
| 26 |
| 24 |
| 28 |
| 6 |
| 15 |
| 4 |
| 10 |
| 14 |
| 9 |
| 3 |
| 5 |
| 16 |
| 13 |
| 8 |
| 17 |
| 12 |
| 11 |
| 7 |
| 18 |
| 19, 29 |
| 9 |
| 19 |
| 25‑36 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| Reads and writes the word I and alphabetic wordsigns in context: go, can, you, like, have, will, it, not | 9 |
| Reads and writes VCe, and CVCe, and CCVCe words with long u with assistance | 34 |
| Reads and writes VCe, CVCe, and CCVCe words with long a with assistance | 31 |
| Reads BOP‑K high frequency words in isolation | 36 |
| Reads color words in isolation | 36 |
| Reads CVC words with plural s | 24 |
| Reads CVCC words ending in double consonants (ll, ss, ff and zz | 36 |
| Reads CVCC words ending in double consonants (ll, ss, ff and zz) | 29 |
| Reads familiar text with accuracy and comprehension with minimal assistance | 3‑36 |
| Reads high frequency words in isolation: all, your, on, little, me, friend, he, good, said, did; reads high frequency words in context: what, with, they, are, she | 29 |
| Reads high frequency words in isolation: my, the, to, we, for, and, is, get, play, look, at, jump, see. | 19 |
| Reads sentences that include commas with assistance | 14 |
| Reads words: | |
| 12 |
| 23 |
| 30 |
| 5 |
| 7 |
| 14 |
| 3 |
| 17 |
| 18 |
| 28 |
| 11 |
| 25 |
| 24 |
| 35 |
| 13 |
| 16 |
| 22 |
| 4 |
| 31 |
| 21 |
| 32 |
| 33 |
| 15 |
| 6 |
| 27 |
| 8 |
| 34 |
| 10 |
| 26 |
| Reads words beginning with ch digraph with assistance | 33 |
| Reads words beginning with sh digraph with assistance | 31 |
| Reads words beginning with wh digraph with assistance | 30 |
| Reads words beginning with wh, sh, th, and ch digraphs with assistance | 34-35 |
| Reads words with the vowel‑consonant cluster all | 20 |
| Reads words with the vowel‑consonant cluster and | 22 |
| Reads words with the vowel‑consonant cluster ing | 23 |
| Reads words with the vowel‑consonant cluster ump | 28 |
| Reads words with the vowel‑consonant clusters all, ing, and, and ump in context | 29 |
| Reads words with the vowel‑consonant clusters ing, and, ump, and all | 36 |
| Recites the alphabet independently | 13‑19 |
| Recognizes the capital sign at the beginning of a sentence and the period at the end of a sentence | 10 |
| Says or sings the alphabet with teacher | 1‑12 |
| Tells whether a word pair rhymes or not | 11, 15, 18, 19 |
| Touches braille while teacher reads | 1, 2 |
| Uses the calendar to identify the date | 26‑28 |
| Uses the main parts of the calendar to locate and read specific dates | 29 |
| Utilizes the Word Wall, with assistance, as a reference to identify the spelling of a word during writing activities. | 30‑32 |
| Utilizes the Word Wall, with minimal assistance, as a reference to identify the spelling of a word during writing activities | 33‑35 |
| With assistance, begins to write own name | 1, 2 |
| With assistance, identifies cover of braille book and orients book with spine on left | 1, 2 |
| With assistance, loads paper into a braillewriter, writes dots, removes paper, “reads” own writing | 1, 2, |
| Writes a sentence beginning with a capital sign and ending with a period with assistance | 10 |
| Writes a sentence beginning with a capital sign and ending with a question mark with assistance | 13 |
| Writes a sentence beginning with a capital sign and ending with an exclamation mark with assistance | 16 |
| Writes date with assistance | 14 |
| Writes first and last names | 30‑36 |
| Writes first name | 16‑19 |
| Writes first name and part or all of last name | 20‑29 |
| Writes independently on a self‑selected topic | 3‑25, 27‑30, 32‑35 |
| Writes independently on informational and narrative topics | 36 |
| Writes part or all of first name | 3‑15 |
| Writes sentences collaboratively with the teacher, sharing the braillewriter | 3‑19 |
| Writes words with assistance: | |
| 12 |
| 11 |
| 14 |
| 13 |
| 17 |
| 4 |
| 18 |
| 6 |
| 28 |
| 8 |
| 10 |
| 23 |
| 30 |
| 25 |
| 24 |
| 35 |
| 16 |
| 22 |
| 31 |
| 21 |
| 32 |
| 15 |
| 27 |
| 34 |
| 26 |
| Writes words, phrases, or sentences in invented spelling with support and independently | 20‑36 |
| Writes words, phrases, or sentences in invented spelling with teacher support | 6‑8, 10‑19 |
Additional Skills Taught in BOP-K
Many skills introduced in BOP-K have lesson objectives. Below are some of the major skills included throughout the program that are not listed as objectives. These include skills connected to the Expanded Core Curriculum (ECC).
Literary Elements and Terms
- Author and Illustrator
- Character, Setting, and Plot
- Narrator (introduced in Unit 2)
- Author’s “big idea”/theme (introduced in Lesson 17)
Concept Development
- Color (introduced in Lesson 3)
- Topics related to unit themes (see Index to Background Knowledge)
ECC Compensatory Skills: Tactile Graphics (Pictures, Maps, and Graphs)
- Explore Systematically
- Locate and Interpret
- Create and Share
ECC Orientation and Mobility
- Body Awareness (e.g., Lesson 23)
- Environment (e.g., Lesson 21)
- Position and Direction
- Spatial Relationships
Additional ECC Areas
- Career Education (focus in Unit 4)
- Independent Living (e.g., Lesson 20)
- Recreation and Leisure
- Self Determination
- Sensory Efficiency (focus in Unit 6)
- Social Interaction (focus in Unit 7)
Index to Read-Aloud Books, Stories, Poems, and Songs in BOP-K
| Title | Genre | Lesson |
|---|---|---|
| “A Good Party After All” | Story: Fiction | 24 |
| “A Mix-It-Up Lunch” | Story: Fiction | 25 |
| “A Very Special Community Helper” | Story: Fiction | 15 |
| “Addie’s Lake Adventure” | Story: Fiction | 8 |
| “All About Me” | Story: Fiction | 4 |
| “An Awesome Day!” | Story: Fiction | 12 |
| “Animal Homes in the Woodlands” | Story: Informational | 21 |
| Backyard Animals | Book: Informational | 26, 27 |
| Bus Friends | Story: Fiction | 1, 2 |
| Calendar | Poem | 32 |
| “Days of the Week” | Song | 1 |
| “Dogs of the Sea” | Story: Fiction | 34 |
| “Don’t Bug Me!” | Story: Fiction | 32 |
| Five Fabulous Insects | Book: Informational | 30, 31 |
| From the City to the Country | Book: Fiction | 20, 21 |
| “Homes Up, Down, and All Around” | Story: Informational | 22 |
| “I’m a Vowel With Two Sounds” | Song | 30, 31, 33, 34, 35 |
| “In the Sea” | Song | 34 |
| Izzy’s Beach Birthday Adventure | Book: Fiction | 33, 34 |
| Last Stop on Market Street | Book: Fiction | 13, 14 |
| “Luke Stands Out” | Story: Fiction | 17 |
| “Luna in the Sky” | Story: Fiction | 14 |
| “More and More Pets” | Poem | 36 |
| “My Farm” | Poem | 20 |
| “No Hurry” | Story: Fiction | 5 |
| “Numbers in Random Order” | Poem | 19 |
| “One Season After Another” | Story: Informational | 11 |
| Our Five Senses | Book: Informational | 16, 17 |
| Ruby in Her Own Time | Book: Fiction | 3, 4 |
| “Samir and the Sea Creatures” | Story: Fiction | 35 |
| “S’more S’mores, Please!” | Story: Fiction | 28 |
| “Sounds All Around” | Poem | 27 |
| “Spectacular Spiders” | Story: Fiction | 31 |
| Storm is Coming! | Book: Fiction | 10, 11 |
| “The Big Trip” | Story: Fiction | 7 |
| The Invisible Boy | Book: Fiction | 23, 24 |
| “The Science Fair” | Story: Fiction | 18 |
| “The Vowels We Know” | Song | 20 |
| “Two Little Letters” | Song | 3-8, 10-18 |
| We All Go Traveling By | Book: Poem/song | 5, 6 |
Index to My Reader Selections in BOP-K
| Title | Genre | Lesson |
|---|---|---|
| 2 Little Ducks | Song | 3 |
| A Present for Grandma | Poem | 29 |
| An Insect Has Six Legs | Song | 31 |
| Animal Homes | Song | 21 |
| Animals All Around | Poem | 26 |
| Bugs Rule! | Poem | 30 |
| Cam and His Yam | Poem | 4 |
| Community Helpers | Song | 15 |
| Five Little Speckled Frogs | Song | 27 |
| Hop Like Me | Poem | 19 |
| I Like Sunshine | Poem | 5 |
| Look at Me | Poem | 17 |
| My Four Dear Seasons | Poem | 11 |
| Mystery Items | Poem | 18 |
| One, Two, Three, Four, and More! | Poem | 12 |
| Rain, Rain, Go Away | Song | 24 |
| Rainbow Bird | Poem | 36 |
| Row, Row, Row Your Boat | Song | 7, 8 |
| So Many Homes | Poem | 22 |
| The Beach | Poem | 34 |
| The Boardwalk | Poem | 33 |
| The Five Senses | Poem | 16 |
| The More We Get Together | Song | 23 |
| The Storm | Poem | 10 |
| The Wheels on the Bus | Song | 6, 14 |
| To Dwell | Poem | 20 |
| Waiting Takes Forever | Poem | 2 |
| What Would You Rather Be? | Song | 13 |
Index to Student Storybooks in BOP-K
| Title | Genre | Lesson |
|---|---|---|
| 20 Candles | Fiction | 29 |
| Animal Tracks | Informational | 27 |
| At My House | Poem | 22 |
| Balloons | Fiction | 9 |
| Berto’s Rolls | Fiction | 13 |
| Buzz and the Cricket | Fiction | 32 |
| Can You Name It? | Informational | 17 |
| Chad and Chee at the Beach | Fiction | 33 |
| Cool Shells | Fiction | 35 |
| Feel the Weather | Informational | 10 |
| Flora Makes a Plan | Fiction | 24 |
| Fun at Izzy’s House | Fiction | 23 |
| Go Boat Go | Fiction | 7 |
| Go Go Go | Fiction | 3 |
| Hoping for Mail | Fiction | 15 |
| I Like | Fiction | 5 |
| I Like Fall | Fiction | 11 |
| I Like to Go | Fiction | 8 |
| I Live in the Ocean | Informational | 34 |
| Look At That! | Informational | 16 |
| Luke’s Summer Job | Fiction | 36 |
| Mosquitoes | Informational | 31 |
| Mr. Stan’s Garden | Fiction | 28 |
| Ms. Black, May I? | Fiction | 19 |
| Ms. Brown Can Help | Fiction | 14 |
| My Bug Friend | Poem | 30 |
| My Favorites | Informational | 4 |
| My New House | Fiction | 20 |
| My Orange Car | Fiction | 6 |
| Oliver’s Walk | Fiction | 25 |
| Smell, Taste, Touch, Hear, See! | Informational | 18 |
| The Scary Thing! | Fiction | 26 |
| What Is It? | Informational | 12 |
| Where Do You Live? | Informational | 21 |
Index to Tactile Graphics Activities in BOP-K
Note: All student storybooks have tactile graphics on their front covers. The student storybooks in this index have additional tactile graphics embedded in the text.
| Activity Title | Description | Lesson |
|---|---|---|
| Animal Tracks (Student Storybook) | Pictures of animal tracks | 27 |
| Buggy Bodies Diagram | Diagram of insect | 30 |
| Can You Name It? (Student Storybook) | Pictures of answers to riddles | 17 |
| Color Time | Coloring Book | 2-8, 10-15 |
| Feel the Weather (Student Storybook) | Weather symbols | 10 |
| Go Go Go (Student Storybook) | Lines/paths of varying lengths | 3 |
| Help Me Find It! | Map | 12 |
| Hoping for Mail (Student Storybook) | Pictures of sad and happy faces | 15 |
| How Big Are Bugs? Illustration | Diagram of insects | 31 |
| How Many Animals? | Pictograph | 10 |
| I Like (Student Storybook) | Pictures of family, house | 5 |
| I Live in the Ocean (Student Storybook) | Pictures of marine animals | 34 |
| Izzy and Luke’s Neighborhood Map | Map | 12 |
| Let’s Go to the Bakery! | Map | 29 |
| Luke’s Summer Job (Student Storybook) | Picture of bird | 36 |
| Match a Bug Picture Matching | Pictures of insects | 32 |
| Mosquitoes (Student Storybook) | Pictures of mosquitoes and related concepts | 31 |
| Ms. Black, May I? (Student Storybook) | Shapes representing movements | 19 |
| Ms. Brown Can Help (Student Storybook) | Map | 14 |
| My Bug Friend (Student Storybook) | Picture of bee | 30 |
| My City Neighborhood Map | Map | 20, 21 |
| My Favorites (Student Storybook) | Student-made tactile pictures | 4 |
| My Letter Graph | Bar graph | 3-8, 10-18 |
| Nice to Meet You book page | Picture of hands | 1, 2 |
| Party Opinions | Speech bubbles | 24 |
| Teacher, May I? | Bar graph | 19 |
| The Visible Boy Illustrations | Pictures of Brian from The Invisible Boy | 24 |
| Weather Symbol/Word Cards | Weather symbols | 10 |
| Words with Short o | Picture of frog | 17 |
Indexes to Introduction of Letters, Alphabetic Wordsigns and Other High Frequency Words (chronological and alphabetic), and Numbers in BOP-K
Chronological, by Lesson
| Letter | Lesson Introduced |
|---|---|
| g | 3 |
| c | 4 |
| y | 4 |
| i | 5 |
| l | 5 |
| a | 6 |
| h | 6 |
| w | 7 |
| x | 7 |
| n | 8 |
| d | 10 |
| t | 10 |
| u | 11 |
| p | 11 |
| s | 12 |
| m | 13 |
| r | 13 |
| e | 14 |
| f | 14 |
| b | 15 |
| k | 16 |
| v | 16 |
| o | 17 |
| j | 17 |
| q | 18 |
| z | 18 |
| Word | Lesson Introduced |
|---|---|
| go | 3 |
| can | 4 |
| my | 4 |
| yellow | 4 |
| you | 4 |
| blue | 5 |
| I | 5 |
| like | 5 |
| have | 6 |
| orange | 6 |
| the | 6 |
| brown | 7 |
| it | 7 |
| will | 7 |
| not | 8 |
| to | 8 |
| white | 8 |
| black | 10 |
| do | 10 |
| that | 10 |
| we | 10 |
| us | 11 |
| people | 11 |
| for | 11 |
| purple | 11 |
| and | 12 |
| pink | 12 |
| so | 12 |
| is | 13 |
| more | 13 |
| rather | 13 |
| red | 13 |
| every | 14 |
| from | 14 |
| get | 14 |
| but | 15 |
| play | 15 |
| with | 15 |
| at | 16 |
| knowledge | 16 |
| look | 16 |
| very | 16 |
| jump | 17 |
| just | 17 |
| as | 18 |
| see | 18 |
| quite | 18 |
| all | 20 |
| your | 20 |
| little | 21 |
| on | 21 |
| me | 22 |
| they | 22 |
| are | 23 |
| friend | 23 |
| he | 24 |
| she | 24 |
| good | 25 |
| said | 25 |
| did | 26 |
| what | 26 |
| in | 27 |
| this | 27 |
| there | 28 |
| be | 30 |
| who | 30 |
| of | 31 |
| no | 31 |
| one | 32 |
| two | 32 |
| now | 33 |
| out | 33 |
| down | 34 |
| was | 34 |
| here | 35 |
| its | 35 |
| Number | Lesson Introduced |
|---|---|
| 1 | 3 |
| 2 | 3 |
| 3 | 4 |
| 4 | 5 |
| 5 | 6 |
| 6 | 7 |
| 7 | 8 |
| 8 | 10 |
| 9 | 11 |
| 0 | 12 |
| 10 | 12 |
| 11 | 14 |
| 12 | 15 |
| 13 | 16 |
| 14 | 17 |
| 15 | 18 |
| 16 | 20 |
| 17 | 21 |
| 18 | 22 |
| 19 | 23 |
| 20 | 24 |
Alphabetic, by Lesson
| Letter | Lesson Introduced |
|---|---|
| a | 6 |
| b | 15 |
| c | 4 |
| d | 10 |
| e | 14 |
| f | 14 |
| g | 3 |
| h | 6 |
| i | 5 |
| j | 17 |
| k | 16 |
| l | 5 |
| m | 13 |
| n | 8 |
| o | 17 |
| p | 11 |
| q | 18 |
| r | 13 |
| s | 12 |
| t | 10 |
| u | 11 |
| v | 16 |
| w | 7 |
| x | 7 |
| y | 4 |
| z | 18 |
| Word | Lesson Introduced |
|---|---|
| all | 20 |
| and | 12 |
| are | 23 |
| as | 18 |
| at | 16 |
| be | 30 |
| black | 10 |
| blue | 5 |
| brown | 7 |
| but | 15 |
| can | 4 |
| did | 26 |
| do | 10 |
| down | 34 |
| every | 14 |
| for | 11 |
| friend | 23 |
| from | 14 |
| get | 14 |
| go | 3 |
| good | 25 |
| have | 6 |
| he | 24 |
| here | 35 |
| I | 5 |
| in | 27 |
| is | 13 |
| it | 7 |
| its | 35 |
| jump | 17 |
| just | 17 |
| knowledge | 16 |
| like | 5 |
| little | 21 |
| look | 16 |
| me | 22 |
| more | 13 |
| my | 4 |
| no | 31 |
| not | 8 |
| now | 33 |
| of | 31 |
| on | 21 |
| one | 32 |
| orange | 6 |
| out | 33 |
| people | 11 |
| pink | 12 |
| play | 15 |
| purple | 11 |
| quite | 18 |
| rather | 13 |
| red | 13 |
| said | 25 |
| see | 18 |
| she | 24 |
| so | 12 |
| that | 10 |
| the | 6 |
| there | 28 |
| they | 22 |
| this | 27 |
| to | 8 |
| two | 32 |
| us | 11 |
| very | 16 |
| was | 34 |
| we | 10 |
| what | 26 |
| white | 8 |
| who | 30 |
| will | 7 |
| with | 15 |
| yellow | 4 |
| you | 4 |
| your | 20 |
Indexes to Phonological Awareness Activities in BOP-K: Rhyming, Syllables, and Phonemic Awareness
| Phonological Awareness: Rhyming Words | Lesson |
|---|---|
| Do They Rhyme? | 11, 15, 18, 19 |
| Match the Rhymes | 20, 23, 25, 28, 29 |
| Rhyme Completion | 26, 27, 30, 31 |
| Rhyme Production | 32, 33, 34, 35, 36 |
| Phonological Awareness: Syllables | Lesson |
|---|---|
| Blending Syllables | 7 |
| Segmenting and Counting Syllables | 6, 11, 17, 21, 24 |
| Phonological Awareness: Phonemic Awareness | Lesson |
|---|---|
| a /a/ /ā/, Short and Long Sounds of | 31 |
| a /a/, Short Sound of | 6 |
| Act-It-Out Vowels: Discriminating /a/ and /i/ | 8 |
| Act-It-Out Vowels: Discriminating /a/, /i/, and /u/ Review | 13 |
| Act-It-Out Vowels: Discriminating /a/, /e/, /i/, and /u/ | 15 |
| Act-It-Out Vowels: Discriminating /a/, /e/, /i/, /o/, and /u/ | 18 |
| b /b/, Initial Sound of | 15 |
| Bag Game (segmenting phonemes) | 22, 25 |
| Beginning and Ending Sounds, Review of | 14 |
| Beginning Sounds, Review of | 5, 6, 8 |
| Blend or No Blend? | 21-27 |
| Blending Onsets and Rimes | 10, 19 |
| Blending Onsets and Rimes to Create Word Families | 11 |
| Blending Phonemes: Body Parts Game | 24, 27, 30 |
| Blending Sounds in CVC Words | 13, 14, 19 |
| Blending Sounds in CVC Words: Final Sound Substitution | 13 |
| c /c/, Initial Hard Sound of | 4 |
| Clanking Coins (segmenting phonemes) | 23, 26, 31, 34 |
| Count It Out! (segmenting phonemes) | 28 |
| d /d/, Initial Sound of | 10 |
| e /e/ /ē/, Short and Long Sounds of (included in “Introduction to Long Vowels”) | 30 |
| e /e/, Short Sound of | 14 |
| f /f/, Initial Sound of | 14 |
| Fishy Phonemes (short and long vowel sounds) | 35 |
| g /g/, Initial Hard Sound of | 3 |
| Game Show (rhyming, syllables, phonemic awareness) | 32 |
| h /h/, Initial Sound of | 6 |
| i /i/ /ī/, Short and Long Sounds of | 32 |
| i /i/, Short Sound of | 5 |
| “I’m a Vowel With Two Sounds” Song | 30-35 |
| j /j/, Initial Sound of | 17 |
| Jump for J | 17 |
| k /k/, Initial Sound of | 16 |
| l /l/, Initial Sound of | 5 |
| Long Vowels. Introduction to | 30 |
| m /m/, Initial Sound of | 13 |
| n /n/, Initial Sound of | 8 |
| o /o/ /ō/, Short and Long Sounds of | 33 |
| o /o/, Short Sound of | 17 |
| p /p/, Initial Sound of | 11 |
| q /kw/, Initial Sound of | 18 |
| r /r/, Initial Sound of | 13 |
| s /s/, Initial Sound of | 12 |
| Race to the Finish (vowel sounds /a/ and /i/) | 6 |
| Segmenting Onsets and Rimes | 12, 19 |
| Segmenting Phonemes: Body Parts Game | 24, 27, 30 |
| Segmenting Sounds in CVC Words | 17, 19 |
| Segmenting Sounds in CVC Words: Final Sound Substitution | 16 |
| Short and Long Vowel Sounds | 35, 36 |
| Slide Those Sounds (segmenting phonemes) | 20-28 |
| Stand Up, Sit Down: Final Sounds | 15 |
| Stand Up, Sit Down: Listening for /kw/ | 18 |
| t /t/, Initial Sound of | 10 |
| “Two Little Letters” Song | 3-8; 10-18 |
| u /u/ /ū/, Short and Long Sounds of | 34 |
| u /u/, Short Sound of | 11 |
| v /v/, Initial Sound of | 16 |
| Vowel Sounds | 29 |
| Vowel-Consonant Cluster and | 22 |
| Vowels and Consonants | 5 |
| Vowels, Review of | 20-28 |
| w /w/, Initial Sound of | 7 |
| x /ks/, Sound of | 7 |
| y /y/, Initial Sound of | 4 |
| z /z/, Initial Sound of | 18 |
Indexes to Phonics Activities in BOP-K
For the order in which letters and their sounds are introduced, see the Index to Letters, Alphabetic Wordsigns and Other High Frequency Words (chronological and alphabetic) and the Phonological Awareness Index. The Letter Recognition and Phonics activities in the following table reinforce letter-sound correlations and introduce early segmenting and blending skills in Lessons 2 through 18; the last three assess the child’s letter recognition in Checkup Lessons 19, 29, and 36.
| Reading: Letter Recognition and Phonics | Lesson |
|---|---|
| Introducing Word PlayHouse: Match It Up | 2 |
| Letter g | 3 |
| Letters c and y | 4 |
| Sound Sort With /c/ and /y/ | 4 |
| Letters and Beginning Sounds | 4 |
| Letters i and l | 5 |
| Let’s Review Letters and Sounds | 5 |
| Letters i and l | 5 |
| My Cap (beginning sounds) | 5 |
| Letters a and h | 6 |
| Alphabet Soup (beginning sounds) | 6 |
| Letters w and x | 7 |
| Final Sounds: Red Light, Green Light Game | 7 |
| Same and Different Sounds | 8 |
| Letter n | 8 |
| Name Game (beginning sound substitution) | 8 |
| Name That Sound | 8 |
| Letter Recognition | 9 |
| Party Words (beginning sounds) | 9 |
| Letters d and t | 10 |
| Letter Sort With d and t | 10 |
| Final Sounds: Red Light, Green Light Game | 10 |
| Shake It! (beginning sounds) | 10 |
| Letters u and p | 11 |
| I Teach, You Teach: Discriminating /a/, /i/, and /u/ | 11 |
| Blending Onsets and Rimes to Create Word Families | 11, 12, 14 |
| Word Family Sort With at, it, and up | 11 |
| Discriminating /a/, /i/, and /u/ | 12 |
| Letter Review | 12 |
| Word Family Flip Books | 12 |
| Letters m and r | 13 |
| Spelling CVC Words Using Onset and Rime Segmentation | 13, 14 |
| CVC Word Family Sort With at and an | 13 |
| I Teach, You Teach: Discriminating /a/, /e/, /i/, and /u/ | 14 |
| Letters e and f | 14 |
| Letter Review | 14 |
| Letter Sort With b, c, and l | 15 |
| Say and Play: Review of Initial Sounds and Letters | 15 |
| Letter b | 15 |
| Blending Sounds to Make Words: Final Letter Substitution | 15 |
| Blending Sounds to Make Words | 15, 16 |
| Letters k and v | 16 |
| Words With Short e /e/ | 16 |
| Flip Book Riddle Game (blending sounds) | 16 |
| I Teach, You Teach: Discriminating /a/, /e/, /i/, /o/, and /u/ | 17 |
| Letters o and j | 17 |
| Word Families Ending in ck | 17 |
| Words With Short o /o/ | 17 |
| Blending Sounds for Word Recognition | 17 |
| Letters z and q | 18 |
| Segmenting and Spelling CVC Words | 18 |
| Letter Recognition and Letter Sounds | 19 |
| Letter and Number Recognition | 29 |
| Letter Recognition and Letter Sounds | 36 |
The Phonics activities in the following table reinforce the skills of decoding and encoding (spelling) words in isolation and in continuous text in Lessons 19 through 36.
| R: Reading, Writing | Activity | Lesson |
|---|---|---|
| R, W | Blending and Segmenting Onsets and Rimes in Word Families | 19 |
| R | Segmenting and Blending Sounds to Read CVC Words | 19 |
| W | Segmenting Sounds to Spell CVC Words | 19 |
| R, W | Vowel-Consonant Cluster all | 20 |
| R | Word Magic: Encoding (Spelling), Word Magic: Decoding | 20-36 |
| R, W | Double Ending Letters ll and ss | 20 |
| R | Word Magic: Sorting | 20-36 |
| R | Race to the Park (Word Magic words and words ending in ll and ss) | 20 |
| R, W | Introduction of sk and sn Blends | 21 |
| R, W | Double Ending Letters ff and zz | 21 |
| R | Make a Match (Word Magic words and words ending in ff and zz) | 21 |
| R, W | Introduction of sp and sm Blends | 22 |
| R, W | Vowel-Consonant Cluster and | 22 |
| R | Choose a Word (Word Magic words and words ending in and) | 22 |
| R, W | Introduction of gl and sl Blends | 23 |
| R, W | Vowel-Consonant Cluster ing | 23 |
| R | Word Race (Word Magic words and words ending in ing) | 23 |
| R, W | Introduction of fl and pl Blends | 24 |
| R | CVC Plurals | 24 |
| R | Make a Match: Singular and Plural Words | 24 |
| R, W | Introduction of bl and cl Blends | 25 |
| R | Spin and Spell Game (Word Magic words) | 25 |
| R, W | Introduction of gr and dr Blends | 26 |
| R | Make a Match (Word Magic words) | 26 |
| R, W | Introduction of br, cr, and tr Blends | 27 |
| R | Race to the Pond (Word Magic words) | 27 |
| R, W | Introduction of qu and st Blends (includes introduction of contraction s-t) | 28 |
| R, W | Vowel-Consonant Cluster ump | 28 |
| R | Make a Match (Word Magic words and words ending in ump) | 28 |
| R | Blends (assessment of initial consonants and consonant blends) | 29 |
| R, W | Words Ending in the Long e Sound Spelled e or ee | 30 |
| R, W | Introduction to Digraphs: Digraph wh | 30 |
| R | Digraph and Strong Wordsign Practice | 30 |
| R | Make a Match (Word Magic words and words with the digraph wh) | 30 |
| R, W | Long a Words With CVCe | 31 |
| R, W | Digraph sh | 31 |
| R | Digraph and Strong Wordsign Practice | 31 |
| R | Bingo (Word Magic words and words with digraphs) | 31 |
| R, W | Long i Words With CVCe | 32 |
| R, W | Digraph and Strong Wordsign th | 32 |
| R | Digraph and Strong Wordsign Practice | 32 |
| R | Word Race (Word Magic words and words with digraphs) | 32 |
| R, W | Long o Words With CVCe | 33 |
| R, W | Digraph ch | 33 |
| R | Digraph and Strong Wordsign Practice | 33 |
| R | Word Bingo (Word Magic words and words with digraphs) | 33 |
| R, W | Long u Words With CVCe | 34 |
| R | Digraph Review: wh, sh, th, ch | 34 |
| R | Go Fish (Word Magic words and words with digraphs) | 34 |
| R, W | Long Vowel Review With CVCe, CCVCe, CV, and CCV | 35 |
| R | Digraph and Strong Wordsign Review: wh/which, sh/shall, th/this, ch/child | 35 |
| R | Word Bingo (Word Magic words and words with digraphs) | 35 |
| R | CVC Word Sequences | 36 |
| R, W | Word Reading (CVC and CCVC); Word Writing (CVC and CCVC) | 36 |
